# | Question | Not at all | Several days | More than half the days | Nearly every day |
---|---|---|---|---|---|
1 | Feeling nervous, anxious or on edge? | ||||
2 | Not being able to stop or control worrying? | ||||
3 | Worrying too much about different things? | ||||
4 | Trouble relaxing? | ||||
5 | Being so restless that it is hard to sit still? | ||||
6 | Becoming easily annoyed or irritable? | ||||
7 | Feeling afraid as if something awful might happen? |
If you score 10 or more on the test you should consider contacting your GP, counsellor or mental health expert.
The GAD-7 was developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues. The form on this page is completely anonymous, the basic calculations are all performed in your browser and NO information is sent back to the server.
We are passionate about helping people live happier and more rewarding lives. Our BACP registered counsellors are ready to listen.
Call us now for an initial FREE consultation and find out if Centred Counselling is right for you.