# | Question | Not at all | Several days | More than half the days | Nearly every day |
---|---|---|---|---|---|
1 | Little interest or pleasure in doing things | ||||
2 | Feeling down, depressed, or hopeless | ||||
3 | Trouble falling or staying asleep, or sleeping too much | ||||
4 | Feeling tired or having little energy | ||||
5 | Poor appetite or overeating | ||||
6 | Feeling bad about yourself — or that you are a failure or have let yourself or your family down | ||||
7 | Trouble concentrating on things, such as reading the newspaper or watching television | ||||
8 | Moving or speaking so slowly that other people could have noticed? Or the opposite — being so fidgety or restless that you have been moving around a lot more than usual | ||||
9 | Thoughts that you would be better off dead or of hurting yourself in some way |
If you score 10 or more on the test you should consider contacting your GP, counsellor or mental health expert. If you need immediate help you may want to consider reaching out to the Samaritans (call 116 123).
The PHQ-9 was developed by Drs. Robert L. Spitzer, Janet B.W. Williams, Kurt Kroenke and colleagues. The form on this page is completely anonymous, the basic calculations are all performed in your browser and NO information is sent back to the server.
We are passionate about helping people live happier and more rewarding lives. Our BACP registered counsellors are ready to listen.
Call us now for an initial FREE consultation and find out if Centred Counselling is right for you.